| Nutrition Facts 1 servings per container Serving size 1 oz Calories per serving 9 | Amount/serving | % Daily Value* | Amount/serving | % Daily Value* | ||
| Total Fat 0g |  | Total Carbohydrate. 0g | 0% | |||
| Saturated Fat 0g |  | Dietary Fiber 0g | 0% | |||
| Trans Fat 0g |  | Total Sugars 0g |  | |||
| Cholesterol 0mg |  | Includes 0g Added Sugars | 0% | |||
| Sodium 686.7mg | 46% | Protein 0g |  | |||
| - Iron 0mg 0% - Vitamin C 0mg 0% - Vitamin A - RE 0mcg 0% - Fat 0g - Calcium 35.2mg 3% - Trans Fatty Acid 0g - Calories 8.8kcal 1% - Carbohydrates 0g 0% - Insoluble Fiber 0g - Protein 0g 0% - Sodium 686.7mg 46% - Potassium 0mg 0% - Soluble Fiber 0g | ||||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
| INGREDIENTS: Kosher Dill Pickle (Fresh Cucumber, Water, Vinegar, Salt, Calcium Chloride, Sodium Benzoate (preservative), Spices, Turmeric, Natural Flavors, Polysorbate 80) | 
| ALLERGENS: | 
The nutrient composition of food may vary due to: genetic, environmental and processing variables; changes in the manufacturer's product formulation; and cooking and preparation techniques. The information UMD Dining provides should be considered as approximations of the nutritional analysis menu items.