| Nutrition Facts 1 servings per container Serving size 3 OZ Calories per serving 94 | Amount/serving | % Daily Value* | Amount/serving | % Daily Value* | ||
| Total Fat 1g |  | Total Carbohydrate. 17.8g | 14% | |||
| Saturated Fat 0.2g |  | Dietary Fiber 0.5g | 1% | |||
| Trans Fat 0g |  | Total Sugars 0.2g |  | |||
| Cholesterol 0mg |  | Includes 0g Added Sugars | 0% | |||
| Sodium 75.8mg | 5% | Protein 3.6g |  | |||
| - Iron 0.4mg 2% - Vitamin C 0mg 0% - Vitamin A - RE 0mcg 0% - Fat 1g - Calcium 11mg 1% - Trans Fatty Acid 0g - Calories 93.7kcal 16% - Carbohydrates 17.8g 14% - Insoluble Fiber 0g - Protein 3.6g 6% - Sodium 75.8mg 5% - Potassium 0mg 0% - Soluble Fiber 0g | ||||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
| INGREDIENTS: Water, Lo Mein Noodles (Enriched Wheat Flour [flour, Niacin, Reduced Iron, Thiamine Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid], Water, Wheat Gluten, Salt, Potassium Carbonate, Soybean Oil. Contains: Wheat) | 
| ALLERGENS: Wheat | 
The nutrient composition of food may vary due to: genetic, environmental and processing variables; changes in the manufacturer's product formulation; and cooking and preparation techniques. The information UMD Dining provides should be considered as approximations of the nutritional analysis menu items.