| Nutrition Facts 1 servings per container Serving size 3 oz Calories per serving 157 | Amount/serving | % Daily Value* | Amount/serving | % Daily Value* | ||
| Total Fat 1.5g |  | Total Carbohydrate. 32.3g | 25% | |||
| Saturated Fat 0.2g |  | Dietary Fiber 0.7g | 2% | |||
| Trans Fat 0g |  | Total Sugars 1.2g |  | |||
| Cholesterol 0mg |  | Includes 0g Added Sugars | 0% | |||
| Sodium 94.4mg | 6% | Protein 3.1g |  | |||
| - Iron 0.5mg 3% - Vitamin C 0.4mg 0% - Vitamin A - RE 0.2mcg 0% - Fat 1.5g - Calcium 4.4mg 0% - Trans Fatty Acid 0g - Calories 157.2kcal 26% - Carbohydrates 32.3g 25% - Insoluble Fiber 0g - Protein 3.1g 6% - Sodium 94.4mg 6% - Potassium 26mg 1% - Soluble Fiber 0g | ||||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
| INGREDIENTS: Water, Jasmine Rice (Thai Hom Mali Jasmine Rice), Spanish Onions , Pumpkin Seeds, Midget Raisins (Raisins), Olive Blend Shortening (75% Canola Oil 25% Extra Virgin Olive Oil), Kosher Salt (Salt), Ground Turmeric (Turmeric), Ground Coriander (Coriander), Ground Cinnamon (Cinnamon), Ground Cumin (Cumin) | 
| ALLERGENS: | 
The nutrient composition of food may vary due to: genetic, environmental and processing variables; changes in the manufacturer's product formulation; and cooking and preparation techniques. The information UMD Dining provides should be considered as approximations of the nutritional analysis menu items.